Code&Data
4/19/2022 FIN295 CH11 Lecture PDF
4/19/2022 FIN295 CH11 Lecture PPT
4/12/2022 FIN295 CH10 Lecture PDF
4/12/2022 FIN295 CH10 Lecture PPT
4/5/2022 FIN295 CH9 Lecture PDF
4/5/2022 FIN295 CH9 Lecture PPT
3/29/2022 FIN295 CH8 Lecture PDF
3/29/2022 FIN295 CH8 Lecture PPT
3/22/2022 FIN295 CH7 Lecture PDF
3/22/2022 FIN295 CH7 Lecture PPT
3/1/2022 FIN295 CH6 Lecture PDF
3/1/2022 FIN295 CH6 Lecture PPT
2/22/2022 FIN295 CH5 Lecture PDF
2/22/2022 FIN295 CH5 Lecture PPT
2/15/2022 FIN295 CH4 Lecture PDF
2/15/2022 FIN295 CH4 Lecture PPT
2/8/2022 FIN295 CH3 Lecture PDF
2/8/2022 FIN295 CH3 Lecture PPT
1/25/2022 FIN295 CH2 Lecture PDF
1/25/2022 FIN295 CH2 Lecture PPT
1/25/2022 FIN295 CH1 Lecture PDF
1/25/2022 FIN295 CH1 Lecture PPT
01/20/2022 FIN295 Introduction
10/11/2021 Crypto Currency Tools
8/10/2018 Frongello Dart Out Chart for '01 games
8/10/2018 Frongello Dart Outs Discussion
03/25/2018 Optimal Darts Cricket Strategy
03/15/2018 Titanic Deck Plans By Class
09/28/2016 Linking Example (with Annualization Example)
02/07/2013 RGB to HSL Color Converter
03/31/2012 Householder Reduction
10/23/2010 Salary Based Retirement Calculator Excel Solver Macro
10/23/2010 Dvorak Keystroke Counter Excel Macro
6/24/2010 Modeling Credit Default Swaps and Geometric Brownian Motion in Excel
3/4/2010 Principle Component Analysis of Monthly Yield Curve Data
2/16/2010 Power Method for Finding Eigenvalues and Eigenvectors
2/6/2010 Cholesky Decomposition example